Efra GP Spain Qualifs

Weather is not good, not all runs done…

1 BORJA HERNANDEZ CORDOBA 640 07 5:28.702
2 ALEJANDRO CANDEL LAVEDA 613 07 5:28.969
3 ADRIAN PEREZ MAYORAL 587 07 5:35.136
4 CARLOS PINEDA VIDAL 562 07 5:37.347
5 PATXI PEÑAS LOPEZ-GOICOECHEA 538 07 5:44.708
6 DANI BERNABÉ NICOLÁS (JUN) 515 07 5:45.368
7 JAIME PUCHE BERENGUER (M40) 493 07 5:47.804
8 ALBERTO GARCIA 472 07 5:48.659
9 DAVID COMAS MORENO 452 06 5:00.069
10 BRYANT BALDO CECILIA (JUN) 433 06 5:01.401
11 RAPHAEL ROBERT (SEN) 414 06 5:01.650
12 L.IGNACIO CANDEL LAVEDA 396 06 5:01.895
13 MIGUEL MARTIN MORENO 379 06 5:04.878
14 ANTONIO BALDO LIDON (M40) 363 06 5:05.278
15 RUBEN BARRANCO TINOCO 347 06 5:05.701
16 DANIEL ABENZA NIETO (SEN) 332 06 5:06.715
17 MANUEL ANGEL PICON RODRIGUEZ 318 06 5:07.576
18 FELIX ZAMORANO 304 06 5:08.282
19 EDU AMEIJIDE ABELLA 291 06 5:08.498
20 RAMON NUÑO NUÑEZ GONZALEZ 278 06 5:09.005
21 JOSE TOMAS ESCUDERO ROMERO (JUN) 266 06 5:12.320
22 ANTONIO JESUS GOMEZ SALMERON 254 06 5:12.440
23 ANDRES IGUALADA DURANTE 243 06 5:12.931
24 ANGEL VICENTE FOLCH 232 06 5:15.119
25 FRANCISCO VILLEGAS MARTINEZ 222 06 5:15.991
26 JORGE SOLER DIAZ (JUN) 212 06 5:17.305
27 MIGUEL CATALAN BAÑULS 203 06 5:17.823
28 CARMELO BALDO LIDON 194 06 5:20.565
29 VICENTE MUELA MOYA (JUN) 185 06 5:24.177
30 MIGUEL ANTONIO SBERT BUSQUETS 177 06 5:26.734

By NewsRC

ATS Tires Relocate!

New 1500 square metre building.
Faster production.
New test tracks.
Euro Champs, Vuga, 2008 1/8 in Spain.
World Champs, Ielasi, 2008 1/10 in Portugal.

By ATS

GS CL-1 Advanced Plus

The new GS CL-1 Advanced Plus is available now:

New parts:

  • lighter main gear 45 tooth
  • lighter bevel gear 38 tooth
  • lighter front shock tower
  • lighter rear shock tower
  • lighter chassis
  • new center universals
  • new carbon radio tray
  • new closed wheel nuts with o-ring
  • lighter read torque rod
  • lighter front torque rod
  • cooling head for radio box
  • new rear wing

By GS and BuggySport

Another Mugen MBX6 Building!

“Overall the build was excellent as is to be expected with a mugen kit i have built a few of them but this was as good if not better than the others. The parts used are fantastic including the bling parts. As mentioned previously the only downside is the pipe but im sure i can sort that with a smaller manifold i did suffer this problem on my other car maybe someone should tell sirio to use shorter manifolds!

The Car is also a lot lighter than the old 5r which is a good step forward by mugen, i still think its a bit heavier than an 808 but im not fussed at all with a bit of weight it should handle and drive very easily so i wont complain if this proves to be true.

The only thing left to do now is test drive it and that will happen next week at herts srs so until then Keep Burning Nitro!!!”

By PirateRC

French Champs Toulouse Pics

By RCMag

Next Page »